| Technical Website Audit | | | |
| Backlinks Analysis | | | |
| Competition Analysis | | | |
| Search Term Selection & Mapping | | | |
| Onpage optimization |
|---|
| Resolve Canonicalization | | | |
| Analytics and Search Console Setup | | | |
| Analytics Goal Conversion Setup | | | |
| Call Tracking Setup (Paid) Included | | | |
| URL Structure Analysis | | | |
| Title, Descr and Tag Optimization | | | |
| Robots.txt optimization | | | |
| Schema and Structure Data Setup | | | |
| Internal Link and Content Optimization | | | |
| Title & Meta Tags Optimization | Upto 30 Pages | Upto 50 Pages | Upto 100 Pages |
| User Behaviour Analysis | | | |
| Local Search Optimization (If applicable) |
|---|
| Google Business Profile Setup & Verification | | | |
| Bing Local Listing Setup | | | |
| Local Business Citations & Reviews | | | |
| Content Creation (per month) | | | |
| Content Syndication and Link Acquisition | | | |
| Brand Reputation Management | | | |
| Google Ads(PPC) |
|---|
| Google/MS Ads Account Setup | | | |
| Keywords Analysis | | | |
| Ad Copies Creation | | | |
| Bid Strategy & Adjustment | | | |
| Remarketing Setup | | | |
| Landing Pages Suggestions | | | |
| Conversion Tracking Setup | | | |
| Ads A/B Testing | | | |
| Shopping Feed Management | | | |
| Conversion Tracking | | | |
| Social Media |
|---|
| Account Setup/Management | Upto 2 Platforms | Upto 2 Platforms | Upto 3 Platforms |
| Create Content Calendar | | | |
| Create and Implement Marketing Strategies | | | |
| Social Media Competitive Analysis | | | |
| Social Media Brand Reputation Analysis | | | |
| Post Boosting | | | |
| IG REELS ** | | | |
| Customer Support |
|---|
| Dedicated Project Manager | | | |
| Email, Chat, Phone | | | |
| Call Tracking | | | |
| Project Management Tool Tracking | | | |
| Sign Up | Sign Up | Sign Up |